Plans that grow with you
Every workspace you own gets your plan's quota. Start free, upgrade when you need more, and cancel at any time.
Plans
Free
A small database while you evaluate the platform.
- 2 vCPU per workspace
- 2 GB memory
- 20 GB disk
- 1 load balancer per workspace
- Just you, no team members
- Unlimited instances within the quota
Starter
A few always-on services.
- 4 vCPU per workspace
- 8 GB memory
- 80 GB disk
- 2 load balancers per workspace
- Teams and invited members
- Unlimited instances within the quota
Pro
A full stack of databases and applications.
- 8 vCPU per workspace
- 16 GB memory
- 200 GB disk
- 5 load balancers per workspace
- Teams and invited members
- Unlimited instances within the quota
Scale
Production workloads with headroom.
- 16 vCPU per workspace
- 32 GB memory
- 480 GB disk
- 20 load balancers per workspace
- Teams and invited members
- Unlimited instances within the quota
Compare plans
Every plan includes the same platform. What changes is the quota each workspace you own gets.
Pro$39/moChoose Pro | ||||
|---|---|---|---|---|
| Resources per workspace | ||||
| vCPU per workspace | 8 | |||
| Memory per workspace | 16 GB | |||
| Disk per workspace | 200 GB | |||
| Unlimited instances within the quota | ||||
| Platform | ||||
| Load balancers per workspace | 5 | |||
| Largest build machine | 4 vCPU, 16 GB | |||
| Region | Amman, Jordan | |||
| Team | ||||
| Teams and members | ||||
Pay as you go
No monthly fee: pay by the hour for what you run, billed once a month. A payment method is required. On a plan, load balancers and Kubernetes are billed at these prices too, and everything else beyond the plan's quota.
| Item | Price |
|---|---|
| Free instance1 vCPU, 1 GB memory, 5 GB disk | No charge |
| Small instance1 vCPU, 1 GB memory, 8 GB disk | from $12.50 a month |
| Medium instance2 vCPU, 2 GB memory, 16 GB disk | from $25.00 a month |
| Large instance4 vCPU, 4 GB memory, 32 GB disk | from $50.00 a month |
| Storage S instance2 vCPU, 4 GB memory, 150 GB disk | $35.00 a month |
| Storage M instance4 vCPU, 6 GB memory, 300 GB disk | $60.00 a month |
| Storage L instance6 vCPU, 8 GB memory, 500 GB disk | $90.00 a month |
| Stopped diskPer GB a stopped instance or machine keeps | $0.12 per GB a month |
| Item | Price |
|---|---|
| Free virtual machine1 vCPU, 1 GB memory, 5 GB disk | No charge |
| Small virtual machine1 vCPU, 1 GB memory, 8 GB disk | $6.00 a month |
| Medium virtual machine2 vCPU, 2 GB memory, 16 GB disk | $12.00 a month |
| Large virtual machine4 vCPU, 4 GB memory, 32 GB disk | $24.00 a month |
| Item | Price |
|---|---|
| Game 4 GB game server2 vCPU, 4 GB memory, 40 GB disk | $19.00 a month |
| Game 8 GB game server2 vCPU, 8 GB memory, 60 GB disk | $34.00 a month |
| Game 16 GB game server4 vCPU, 16 GB memory, 80 GB disk | $64.00 a month |
| Small game server1 vCPU, 1 GB memory, 8 GB disk | $6.00 a month |
| Item | Price |
|---|---|
| Starter app1 vCPU, 0.5 GB memory | $4.00 a month |
| Standard app1 vCPU, 1 GB memory | $8.00 a month |
| Performance app2 vCPU, 4 GB memory | $30.00 a month |
| Build minutes, StandardA 2 vCPU, 4 GB build machine | $0.005 per minute |
| Build minutes, LargeA 4 vCPU, 8 GB build machine | $0.01 per minute |
| Build minutes, Extra largeA 4 vCPU, 16 GB build machine | $0.015 per minute |
| Item | Price |
|---|---|
| Free load balancer5 listeners, 1 TB of traffic a month, 25 Mbit/s | No charge |
| Standard load balancer20 listeners, 1 TB of traffic a month, 50 Mbit/s | $10.00 a month |
| Premium load balancer50 listeners, 3 TB of traffic a month, 100 Mbit/s | $20.00 a month |
| Dedicated IPv4 addressFor a load balancer with an address of its own | $3.65 a month |
| Extra listenerBeyond the listeners its tier includes | $1.46 a month |
| Standard traffic above 1 TBPer GB beyond the monthly allowance | $0.02 per GB |
| Premium traffic above 3 TBPer GB beyond the monthly allowance | $0.02 per GB |
| Item | Price |
|---|---|
| Kubernetes worker, Free2 vCPU, 4 GB memory, 20 GB disk | No charge |
| Kubernetes worker, Small2 vCPU, 2 GB memory, 20 GB disk | $16.00 a month |
| Kubernetes worker, Medium2 vCPU, 4 GB memory, 40 GB disk | $28.00 a month |
| Kubernetes worker, Large4 vCPU, 8 GB memory, 80 GB disk | $52.00 a month |
| High availability, per clusterBilled as part of the cluster's Kubernetes workers | $29.20 a month |
| Kubernetes storagePer GB of volume, for every hour it exists | $0.12 per GB a month |
| Item | Price |
|---|---|
| Backup storagePer GB of stored backups | $0.05 per GB a month |
| Item | Price |
|---|---|
| Public IPv4 addressAn address of an instance's or machine's own | $3.65 a month |
| Outbound trafficPer GB sent to the internet | $0.02 per GB |
| Item | Price |
|---|---|
| PromptOps requestsBeyond the requests your plan includes | $0.012 per request |
Prices in US dollars, excluding tax. Anything priced by the month is metered by the hour, a month counted as 730 hours.
Estimate your month
Pick a plan or pay as you go, then add what you would run all month.
- Plan
- $0.00
- Usage
- $0.00
- Estimated month
- $0.00
At list prices, excluding tax. Your bill follows what actually runs, hour by hour.
Questions about pricing
Short answers to what people ask before they choose a plan.
Every workspace you own gets your plan's quota. Members never pay for a workspace they don't own: its owner's plan applies.
Startwithafreeworkspace.
Deploy an application from your repository or launch a managed instance. Free to start; upgrade when you exceed the quota.